For at se vore priser skal du være oprettet som kunde: Er du allerede oprettet som kunde skal du logge ind.
|
|
HP
E22 G4 54.6 cm (21.5") 1920 x
-
Skærmstørrelse
21.5"
-
Opløsning
1920 x 1080
-
HD
Fuld HD
-
USB-C
0
-
DVI
0
-
DP
1
-
HDMI
1
-
VGA
1
-
Berøringsskærm
Nej
-
Højttalere
Nej
-
3D
Nej
-
Skærmform
Flad
-
Højdejustering
Ja
-
Drejbar
Ja
-
Pivot
Ja
-
Usage
Personal display
|
Beskrivelse
Specifikationer
Tilbehør
HP E22 G4 (21.5" ) Full HD IPS Monitor With HP Eye Ease
9VH72AT
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E22 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Features:
- Anti-glare, 54.61 cm (21.5") diagonal display with HP Eye Ease
- FHD (1920 x 1080) IPS Display
- 1 VGA; 1 USB Type-B; 1 HDMI 1.4; 1 DisplayPort™ 1.2; 4 USB-A 3.2 Gen 1
- Customizable tilt, height adjustment, swivel, and pivot settings
Specifications:
Box contents |
What's in the box | Monitor DisplayPort™ 1.2 cable HDMI cable Warranty card USB Type-B to A cable Product notice AC power cable |
---|
Camera Specifications |
---|
Webcam | No integrated camera |
---|
Battery and Power |
---|
Power | Input voltage 100 to 240 VAC |
---|
Power supply type | Internal |
---|
Power consumption | 50 W (maximum), 23 W (typical), 0.5 W (standby) |
---|
Weights |
---|
Weight | 5.3 kg |
---|
Package weight | 7.7 kg |
---|
Software and Applications |
---|
Management software | HP Display Center |
---|
Connectivity and Communications |
---|
Displayport™ | 1 DisplayPort™ 1.2 |
---|
Ethernet | No |
---|
HDMI | 1 HDMI 1.4 |
---|
Usb a | 4 SuperSpeed USB Type-A 5Gbps signaling rate |
---|
Usb b (hub enablement) | 1 USB-B |
---|
Vga | 1 VGA |
---|
Dimensions |
---|
Minimum dimensions (W x D x H) | 48.87 x 29.46 x 4.7 cm |
---|
Package dimensions (W x D x H) | 56.5 x 21.1 x 35 cm |
---|
Display Specifications |
---|
Native resolution | FHD (1920 x 1080) |
---|
Resolutions supported | 1024 x 768 1280 x 1024 1280 x 720 1280 x 800 1440 x 900 1600 x 900 1680 x 1050 1920 x 1080 640 x 480 720 x 400 800 x 600 |
---|
Screen treatment | Anti-glare |
---|
swivel | ±45° |
---|
Tilt | -5 to +23° |
---|
Touch-enabled | Not touch-enabled |
---|
Vertical viewing angle | 178° |
---|
Aspect ratio | 16:9 |
---|
Backlight type | Edge-lit |
---|
Bezel | 3-sided micro-edge |
---|
Curvature | Flat |
---|
Detachable stand | Yes |
---|
Display area (metric) | 47.6 x 26.77 cm |
---|
Brightness | 250 nits |
---|
Contrast ratio | 1000:1 |
---|
Display contrast ratio (dynamic) | 5000000:1 |
---|
Height adjustment range | 150 mm |
---|
Display Input Type | 1 VGA 1 USB Type-B 1 HDMI 1.4 1 DisplayPort™ 1.2 4 USB-A 3.2 Gen 1 |
---|
VESA mounting | 100 mm x 100 mm |
---|
Pixel pitch | 0.247 mm |
---|
Response time (typical) | 5ms GtG (with overdrive) |
---|
Display scan frequency (horizontal) | 30-80 KHz |
---|
Display scan frequency (vertical) | 50-60 Hz |
---|
Display size (diagonal) | 54.61 cm (21.5") |
---|
Panel technology | IPS |
---|
Onscreen controls | Brightness Exit Information Management Power control Input control Menu control Image Color |
---|
Flicker-free | Yes |
---|
Hardness | 3H |
---|
Horizontal viewing angle | 178° |
---|
Integrated privacy filter | No |
---|
Low blue light modes | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
---|
Display features | On-screen controls Low blue light mode Anti-glare |
---|
Panel bit depth | 8 bit (6 bit + FRC) |
---|
pivot | ±90 |
---|
Pixels per inch (ppi) | 94 ppi |
---|
Recommended resolution | FHD (1920 x 1080 @ 60 Hz) |
---|
Resolution (maximum) | FHD (1920 x 1080 @ 60 Hz) |
---|
Multimedia and Input Devices |
---|
Microphone | No |
---|
Speakers | No |
---|
Security Management |
---|
Physical security | Security lock-ready |
---|
Certification and Compliance |
---|
Energy efficiency class | A+ |
---|
Warranty |
---|
Warranty | 3 year limited warranty including 3 year of parts and labour. Certain restrictions and exclusions apply. |
---|
Display diagonal | 54.6 cm (21.5") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Touchscreen | Nej |
HD type | Full HD |
Panel type | IPS |
Backlight type | Edge LED |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel density | 94 ppi |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Surface hardness | 3H |
Colour depth | 8 bit |
Colour gamut standard | NTSC |
Colour gamut | 72% |
NVIDIA G-SYNC | Nej |
AMD FreeSync | Nej |
Flicker-free technology | Ja |
Built-in speaker(s) | Nej |
Built-in camera | Nej |
Market positioning | Business |
Product colour | Black, Silver |
Built-in USB hub | Ja |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | Nej |
HDMI | Ja |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | Yes |
Headphone out | Nej |
VESA mounting | Ja |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Nej |
Height adjustment | Ja |
Adjustable height (max) | 15 cm |
Pivot | Ja |
Pivot angle | 90 - 90° |
Swivelling | Ja |
Swivel angle range | 45 - 45° |
Tilt adjustment | Ja |
Tilt angle range | -5 - 23° |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Power consumption (typical) | 23 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 50 W |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 363434 |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Width (with stand) | 48.9 mm |
Depth (with stand) | 48.1 mm |
Height (with stand) | 20.1 mm |
Weight (with stand) | 5.3 kg |
Width (without stand) | 488.7 mm |
Depth (without stand) | 29.5 mm |
Height (without stand) | 4.7 mm |
Weight (without stand) | 2.88 kg |
Package width | 488.7 mm |
Package depth | 200.7 mm |
Package height | 480.6 mm |
Package weight | 7.7 kg |
Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
Weight | 5.3 kg |
Height | 47 mm |
Width | 488.7 mm |
Depth | 294.6 mm |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus;
EAC; ENERGY STAR; FCC; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM;
PSB; SEPA; TCO Certified; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; WW
application; ICE; UAE |
Harmonized System (HS) code | 85285210 |
Tilbehør / Kontorartikler
Tilbehør / Service & Support
Selvom vi gør vort bedste for at give fyldestgørende information, så er billederne kun vejledende, og selve varen er ikke nødvendigvis 100% identisk med det viste billede. Produkter kan være vist med ekstraudstyr der ikke er inkluderet eller i andre form- og farvevarianter. Hvis der er forskel mellem produktoverskrift, beskrivelse og billede, så er det produktoverskriften som gælder. Hvis du er i tvivl, så kontakt os gerne. Vi tager forbehold for trykfejl, ændring af priser og specifikationer uden varsel.