For at se vore priser skal du være oprettet som kunde: Er du allerede oprettet som kunde skal du logge ind.
|
|
LENOVO
Tab M9 MTK G80 9inch 1340x800 4GB 64GB 802.11 +BT5.1 ANDROID (OC)(RDKK)
-
Skærmstørrelse
9"
-
Opløsning
1340 x 800
-
Vægt
344g
-
Mobilt bredbånd
Nej
-
OS
Android
-
Kapacitet
64GB
|
Beskrivelse
Specifikationer
Tilbehør
Lenovo Tab M9 (9″ MTK)
ZAC30180SE
Stylish design
With the choice of a dual-tone Arctic Grey or Frost Blue, max out your chic factor with the Lenovo Tab M9 tablet. A thin and light design make this device perfect for on-the-go use anywhere life takes you.
Immersive cinematics
Enjoy a stunningly mobile cinematic experience when you stream your favorite shows and movies on the Lenovo Tab M9. With the superb HD display, plus Dolby Atmos®-enhanced dual stereo speakers, you’ll get the true immersive experience.
Power play
Take a break and play your favorite games on the Lenovo Tab M9 tablet. Boasting the powerful MediaTek® Helio G80 octa-core processor and plenty of storage, gaming and browsing is smooth and fun.
Search what you see
Google Lens lets you search what you see, get stuff done faster, and interact with the world around you. Translate text, get help with homework, or quickly identify products, plants, and places.
Chill for a longer
Binge, chill, and relax for longer with the Lenovo Tab M9 tablet’s long-lasting battery life. And with expandable microSD card* storage, keep a library of your favorite films and shows in your pocket.
Binge safer
Let the Lenovo Tab M9 tablet set the mood with its Immersive Reading Mode that adds ambient sounds to your reading experience. Plus, with the displays TÜV eye care certification, your eyes can relax too.
Keep your security on lock
Whatever you store on your Lenovo Tab M9 is under lock and key thanks to enhanced security features like the easy and safe facial recognition log-in. And with three years of security updates, you can ensure your tablet stays secure in the future.
Specifications:
PERFORMANCE |
Processor | MediaTek Helio G80 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) |
Graphics | Integrated ARM Mali-G52 MC2 GPU |
Chipset | MediaTek SoC Platform |
Memory | 4GB Soldered LPDDR4x |
Storage | 64GB eMMC 5.1 |
Expandable Memory | microSD Card (up to 128GB, FAT32; 2TB, exFAT) |
Card Reader | microSD Card Slot |
Storage Support | - 64GB eMMC 5.1 on systemboard
- microSD card, supports FAT32 up to 128GB, exFAT up to 2TB
|
Speakers | Dual speaker optimized with Dolby® Atmos® |
Microphone | Mono |
Camera | Front 2.0MP / Rear 8.0MP |
VoiceCall | No |
Sensors | - Accelerometer (G) sensor
- Ambient light sensor (ALS)
- Coulomb counter
- Hall sensor
|
Vibration Motor | Eccentric Rotating Mass (ERM) |
Battery | Integrated 5100mAh (Typ.) |
Power Adapter | 5V / 2A |
DESIGN |
Display | 9" HD (1340x800) IPS 400nits Anti-fingerprint, Touch |
Touchscreen | In-cell, 10-point Multi-touch |
Case Material | Metal (Back Cover) |
Keyboard | None |
Pen | No Support |
Dimensions (WxDxH) | 215.43 x 136.76 x 7.99 mm (8.48 x 5.38 x 0.31 inches) |
Weight | Around 344 g (0.76 lbs) |
Case Color | Arctic Grey |
SOFTWARE |
Operating System | Android™ 12 or Later |
CONNECTIVITY |
WLAN + Bluetooth | 11ac 1x1 + BT5.1 |
WWAN | None |
NFC | None |
Location Services | GPS + GLONASS + Galileo |
Standard Ports | - 1x USB-C® 2.0 (support data transfer, charging, USB-C digital headset)
- 1x Card slot
- 1x 3.5mm headphone jack
|
Docking | None |
SERVICE |
Base Warranty | 2-year, Courier with 1-year Battery |
ACCESSORIES |
Bundled Accessories | Clear Case + Film |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- ErP Lot 3
- RoHS compliant
|
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Skærm diagonal | 22,9 cm (9") |
Skærmopløsning | 1340 x 800 pixel |
Paneltype | IPS |
Skærmens lysstyrke | 400 cd/m² |
Berøringsskærmstype | Kapacitiv |
HD-type | HD |
Naturligt aspektforhold | 15:9 |
Fingeraftryk resistent | Ja |
Processorproducent | MediaTek |
Processorserie | Mediatek |
Processormodel | Helio G80 |
Processorkerner | 8 |
Intern hukommelse | 4 GB |
Intern hukommelsestype | LPDDR4x-SDRAM |
Intern lagerkapacitet | 64 GB |
Indbygget kortlæser | Ja |
Kompatible hukommelseskort | MicroSD (TransFlash) |
Lagermedie | eMMC |
Grafikadapter familie | ARM |
Grafikadapter | Mali-G52 MC2 |
Antal indbyggede højttalere | 2 |
Antal mikrofoner | 1 |
Lydsystem | Dolby Atmos |
Bagkamera type | Enkelt kamera |
Bagerste kamera opløsning (numerisk) | 8 MP |
Bagerste kamera synsfelt (FOV) vinkel | 86,2° |
Autofokus | Ja |
Ansigtsgenkendelse | Ja |
Front kamera | Ja |
Front kamera opløsning (numerisk) | 2 MP |
Front kamera synsfelt (FOV) vinkel | 73° |
Mobil netværksforbindelse | Nej |
Generering af mobilnetværk | Ikke understøttet |
Bluetooth | Ja |
Bluetooth-version | 5.1 |
Bedste Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi-standarder | Wi-Fi 5 (802.11ac) |
Near Field Communication (NFC) | Nej |
WWAN | Ikke installeret |
SIM-korttype | Ingen |
Antal USB 2.0 type-C-porte | 1 |
Kombineret hovedtelefon/mikrofon-port | Ja |
Formfaktor | Skifer |
Produktfarve | Grå |
Farvenavn | Arctic Grey |
Enhedstype | Mobil tablet |
Husmateriale | Metal |
Placering af position | Ja |
Assisteret GPS (A-GPS) | Nej |
GLONASS | Ja |
GPS (satellit) | Ja |
Galileo | Ja |
Accelerometer | Ja |
Sensor for omgivende lys | Ja |
Hall-sensor | Ja |
Platform | Android |
Operativsystem installeret | Android 12 |
Batteri medfølger | Ja |
Batteriteknologi | Lithium polymer (LiPo) |
Batterikapacitet | 5100 mAh |
Hurtig opladning | Ja |
Vedvarende afspilningstid, video | 13 t |
Vedvarende afspilningstid, lyd | 15 t |
Browsing tid (Wi-Fi) | 12 t |
Vekselstrømsadapter strøm | 10 W |
Indgangsspænding for vekselstrømsadapter | 100 - 240 V |
Frekvens for vekselstrømsadapter | 50 - 60 Hz |
Udgangsspænding for vekselstrømsadapter | 5 V |
Vekselstrømsadapterens udgangsstrøm | 2 A |
Bæredygtighedscertifikater | ENERGY STAR |
Bredde | 215,4 mm |
Dybde | 136,8 mm |
Højde | 7,99 mm |
Vægt | 344 g |
Compliance certificates | RoHS |
Certificering | ENERGY STAR 8.0
ErP Lot 3
RoHS
TÜV |
Driftstemperatur (T-T) | 0 - 40 °C |
Relativ luftfugtighed ved drift (H-H) | 0 - 95% |
Driftshøjde | 0 - 3048 m |
Garantiperiode | 2 År |
Selvom vi gør vort bedste for at give fyldestgørende information, så er billederne kun vejledende, og selve varen er ikke nødvendigvis 100% identisk med det viste billede. Produkter kan være vist med ekstraudstyr der ikke er inkluderet eller i andre form- og farvevarianter. Hvis der er forskel mellem produktoverskrift, beskrivelse og billede, så er det produktoverskriften som gælder. Hvis du er i tvivl, så kontakt os gerne. Vi tager forbehold for trykfejl, ændring af priser og specifikationer uden varsel.