Vent venligst...
Varen er tilføjet indkøbskurven. Se indkøbskurv her
Webshop Computere Bærbar PC LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P
For at se vore priser skal du være oprettet som kunde: Er du allerede oprettet som kunde skal du logge ind.
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)
LENOVO TS/TP P14s G2 R7Pro 5850U 16G 512G W10P (21A0004WMX)

LENOVO

TS/TP P14s G2 R7Pro 5850U 16G 512G W10P

Varenr.: 21A0004WMX
EAN: 0196118604176
  • Model Lenovo ThinkPad P14s Gen 2
  • Skærmstørrelse 14"
  • Opløsning 1920 x 1080
  • Touch screen Nej
  • Vægt 1.46Kg
  • Mobilt bredbånd Nej
  • OS Windows 10 Pro
  • HDD 0GB
  • SSD / Flash 512GB
  • Memory 16GB
  • Processor Gen AMD Ryzen™ 7 PRO
  • Diskret grafik Ikke tilgængelig
  • Garanti / Måneder 36
  • Tegnsæt Nordisk
  • CTO / BTO Nej
  • CPU Model 5850U
  • Aspect ratio 16:9
Beskrivelse

ThinkPad P14s Gen 2 (AMD)

21A0004WMX

Specifications:

PERFORMANCE
ProcessorAMD Ryzen 7 PRO 5850U (8C / 16T, 1.9 / 4.4GHz, 4MB L2 / 16MB L3)
GraphicsIntegrated AMD Radeon Graphics
ChipsetAMD SoC Platform
Memory16GB Soldered DDR4-3200 non-ECC
Memory SlotsOne memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable
Max MemoryUp to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-3200
Storage512GB SSD M.2 2280 PCIe NVMe Opal2
Storage SupportOne drive, up to 2TB M.2 2280 SSD
Card ReaderMicroSD Reader
Audio ChipHigh Definition (HD) Audio, Realtek ALC3287 codec
SpeakersStereo speakers, Dolby Audio
Camera720p + IR with Privacy Shutter
Microphone2x, Array
BatteryIntegrated 50Wh
Max Battery LifeMobileMark 2018: 12.5 hr JEITA 2.0: 15.8 hr (idle, 150 nits)
Power Adapter65W USB-C (3-pin)
DESIGN
Display14" FHD (1920x1080) Low Power IPS 400nits Anti-glare
TouchscreenNone
KeyboardBacklit, Nordic (DK/FI/NO/SV/EN)
Case ColorBlack
Case MaterialPPS / 50% GF (Top), PC + ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom)
PenNot Support
Dimensions (WxDxH)329 x 227 x 17.9 mm (12.95 x 8.94 x 0.70 inches)
Weight1.46 kg (3.22 lbs)
SOFTWARE
Operating SystemWindows 10 Pro 64, Nordic (DK/FI/SV/NO/EN)
Bundled SoftwareNone
CONNECTIVITY
Ethernet100/1000M
WLAN + BluetoothMediatek MT7921 11ax, 2x2 + BT5.2
WWANWWAN Upgradable to 4G
SIM CardNone
NFCNone
Standard Ports
  • 1x Side docking connector
  • 2x USB 3.2 Gen 1 (one Always On)
  • 2x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort)
  • 1x Ethernet (RJ-45)
  • 1x Headphone / microphone combo jack (3.5mm)
  • 1x microSD card reader
  • 1x HDMI 2.0
Optional Ports (configured)
  • 1x Smart card reader
  • 1x Nano-SIM card slot (WWAN model)
Monitor CableNone
SECURITY & PRIVACY
Smart Card ReaderSmart Card Reader
Security ChipDiscrete TPM 2.0
Fingerprint ReaderTouch Style, Match-on-Chip
Physical LocksKensington Security Slot (3 x 7 mm)
MANAGEABILITY
System ManagementAMD Pro Manageability
SERVICE
Base Warranty3-year, Depot
Included UpgradeCo2 Offset 0.5 ton (CPN) (5WS0Z74930), 3Y Premier TP WS WHB (CPN) (5WS1B09494)
CERTIFICATIONS
Green Certifications
  • ENERGY STAR 8.0
  • EPEAT Gold
  • RoHS compliant
Mil-Spec TestMIL-STD-810H military test passed

Selvom vi gør vort bedste for at give fyldestgørende information, så er billederne kun vejledende, og selve varen er ikke nødvendigvis 100% identisk med det viste billede. Produkter kan være vist med ekstraudstyr der ikke er inkluderet eller i andre form- og farvevarianter. Hvis der er forskel mellem produktoverskrift, beskrivelse og billede, så er det produktoverskriften som gælder. Hvis du er i tvivl, så kontakt os gerne. Vi tager forbehold for trykfejl, ændring af priser og specifikationer uden varsel.
© 2024 itm8