|
|
|
LENOVO
4XB7B07612 Internes Solid State Drive 800 GB 2.5" Serial ATA III
-
Interface
Serial ATA III
-
Form Factor
2.5"
-
SSD Capacity
800GB
|
Description
Specifications
Lenovo 4XB7B07612. SDD-kapacitet: 800 GB, SSD-formfaktor: 2.5", Komponent til: Server
| SDD-kapacitet | 800 GB |
| SSD-formfaktor | 2.5" |
| Grænseflade | Serial ATA III |
| NVMe | No |
| Komponent til | Server |
| Tilfældig læsning (4KB) | 380000 IOPS |
| Tilfældig skrivning (4KB) | 108000 IOPS |
| Ventetid ved læsning | 120 µs |
| Ventetid ved skrivning | 45 µs |
| Understøtter S.M.A.R.T. | Yes |
| Hot-swap | Yes |
| Ukorrigerbar bitfejlhastighed (UBER) | < 1 per 10^17 bits read |
| Gennemsnitstid mellem fejl (MTBF) | 2000000 t |
| Daglige drevskrivninger (DWPD) | 3 |
| Certificering | UL
TUV
FCC
IC
CB
CE Mark
C-Tick Mark
BSMI (Taiwan)
KCC (Korea EMI)
VCCI |
| Strømforbrug (læse) | 11,5 W |
| Strømforbrug (skrive) | 14,7 W |
| Bredde | 70 mm |
| Dybde | 100 mm |
| Højde | 15 mm |
| Driftstemperatur (T-T) | 0 - 70 °C |
| Opbevaringstemperatur (T-T) | -40 - 85 °C |
| Relativ luftfugtighed ved drift (H-H) | 5 - 95% |
| Ikke-drift vibration | 20 G |
| Ikke-drift stød | 1500 G |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.