| Processorproducent | Intel |
| Processorserie | Intel® Xeon Silver |
| Processorgeneration | Intel Xeon skalerbar 2. generation |
| Processormodel | 4210 |
| Processorfrekvens | 2,2 GHz |
| Processor boost frekvens | 3,2 GHz |
| Processorkerner | 10 |
| Processor-cache | 13,75 MB |
| Antal installerede processorer | 1 |
| Thermal Design Power (TDP) | 85 W |
| Processor sokkel | LGA 3647 (Socket P) |
| Processor litografi | 14 nm |
| Processortråde | 20 |
| Processor driftstilstande | 64-bit |
| Processor kodenavn | Cascade Lake |
| Tcase | 78 °C |
| Maksimal intern hukommelse understøttet af processor | 1,02 TB |
| Hukommelsestyper understøttet af processor | DDR4-SDRAM |
| Hukommelsesurhastigheder understøttet af processor | 2400 MHz |
| Udfør deaktivering af bit | Yes |
| Maksimalt antal PCI Express-kanaler | 48 |
| Processor-pakke størrelse | 76.0 x 56.5 mm |
| Understøttede instruktionssæt | AVX-512 |
| Skalerbarhed | 2S |
| Indlejret tilgængelige muligheder | Yes |
| Intern hukommelse | 16 GB |
| Intern hukommelsestype | DDR4-SDRAM |
| Fejlkorrigerende kode | Yes |
| Hukommelsesur hastighed | 2666 MHz |
| Hukommelseslayout (slots x størrelse) | 1 x 16 GB |
| Samlet lagringskapacitet | 1,8 TB |
| Antal installerede HDD'er | 3 |
| HDD kapacitet | 600 GB |
| HDD-størrelse | 2.5" |
| Understøttede HDD-størrelser | 2.5" |
| Understøtter RAID | Yes |
| RAID-niveauer | 0, 1, 5, 6, 10, 50, 60 |
| Understøttede RAID-kontroller | 930-8i 2GB |
| Hot-swap | Yes |
| Optisk drevtype | Ingen |
| Ethernet LAN | Yes |
| Ethernet LAN-porte (RJ-45) | 2 |
| Antal USB 2.0-porte | 1 |
| Antal USB 3.2 Gen 1 (3.1 Gen 1) type-A-porte | 3 |
| Antal VGA-porte (D-sub) | 1 |
| PCI Ekspres x8 (Gen 3.x) slots | 1 |
| PCI Express slots version | 3.0 |
| Kabinettype | Stativ (2U) |
| Produktfarve | Sort |
| Stativ-montering | Yes |
| Operativsystem installeret | Ingen |
| Kompatible operativsystemer | Microsoft Windows Server 2016
VMware vSphere 6.0 (ESXi) Update 3
VMware vSphere 6.5 (ESXi) Update 1
SUSE Linux Enterprise Server 11 x64 SP4
SUSE Linux Enterprise Server 12 SP3
Red Hat Enterprise Linux 6.9
Red Hat Enterprise Linux 7.4
Microsoft Windows Server 2012 R2 |
| Enhanced Intel SpeedStep Teknologi | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Hyper Threading Teknologi (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Teknologi | 2.0 |
| Intel® AES Nye Instruktioner (Intel® AES-NI) | Yes |
| Intel® Trusted Execution Teknologi | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® TSX-NI | Yes |
| Intel® 64 | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 193384 |
| Redundant strømforsyning | Yes |
| Strømforsyning | 750 W |
| Antal installerede strømforsyninger | 1 |
| Harmoniseret systemkode (HS) | 84714100 |
| Bredde | 482 mm |
| Dybde | 763,7 mm |
| Højde | 86,5 mm |
| Vægt | 28 kg |
| Bæredygtighedscertifikater | ENERGY STAR |