You have to log in to shop/see prices.
|
|
|
SILICON POWER
SSD 480GB Silicon Power 2,5"" SATAIII S55 Black
-
Read Speed
520MB/s
-
Write Speed
460MB/s
-
Interface
Serial ATA III
-
Form Factor
2.5"
-
SSD Capacity
480GB
|
Description
Specifications
Related products
Silicon Power Slim S55. SDD-kapacitet: 480 GB, SSD-formfaktor: 2.5", Dataoverførselshastighed: 6 Gbit/sek., Komponent til: PC/notebook
| SSD-formfaktor | 2.5" |
| SDD-kapacitet | 480 GB |
| Grænseflade | Serial ATA III |
| Hukommelsestype | TLC |
| NAND flash type | TLC (Triple Level Cell) |
| Komponent til | PC/notebook |
| Dataoverførselshastighed | 6 Gbit/sek. |
| Sekventiel læsehastighed (ATTO ) | 560 MB/s |
| Sekventiel skrivehastighed (ATTO) | 530 MB/s |
| Sekventiel læsehastighed (CDM) | 500 MB/s |
| Sekventiel skrivehastighed (CDM) | 450 MB/s |
| Understøtter S.M.A.R.T. | Yes |
| Understøttelse af TRIM | Yes |
| Understøtter RAID | Yes |
| Fejlkorrigerende kode | Yes |
| Native Command Queuing (NCQ) | Yes |
| Gennemsnitstid mellem fejl (MTBF) | 1500000 t |
| Beskyttelsesfunktioner | Stødresistent, Vibrationsikker |
| Harmoniseret systemkode (HS) | 84717070 |
| Certificering | CE, FCC |
| Driftsspænding | 5 V |
| Driftsvibrationer | 20 G |
| Stød under drift | 1500 G |
| Bæredygtighedscertifikater | RoHS |
| Bredde | 100 mm |
| Dybde | 69,8 mm |
| Højde | 7 mm |
| Produktfarve | Sort |
Datalagring / External Drives & Enclosures
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.