You have to log in to shop/see prices.
|
|
|
TRANSCEND
256GB mSATA SSD SATA3 3D TLC
-
Read Speed
530MB/s
-
Write Speed
400MB/s
-
Interface
Serial ATA III
-
Form Factor
mSATA
-
SSD Capacity
256GB
|
Description
Specifications
Transcend 230S. SDD-kapacitet: 256 GB, SSD-formfaktor: mSATA, Læsehastighed: 530 MB/s, Skrivehastighed: 400 MB/s, Dataoverførselshastighed: 6 Gbit/sek., Komponent til: PC/notebook
| SSD-formfaktor | mSATA |
| SDD-kapacitet | 256 GB |
| Grænseflade | Serial ATA III |
| Hukommelsestype | 3D NAND |
| Komponent til | PC/notebook |
| Dataoverførselshastighed | 6 Gbit/sek. |
| Læsehastighed | 530 MB/s |
| Skrivehastighed | 400 MB/s |
| Tilfældig læsning (4KB) | 45000 IOPS |
| Tilfældig skrivning (4KB) | 70000 IOPS |
| Understøtter S.M.A.R.T. | Yes |
| Understøttelse af TRIM | Yes |
| Fejlkorrigerende kode | Yes |
| Understøttede Windows-operativsystemer | Windows 10,Windows 7,Windows 8 |
| Understøttede Mac-operativsystemer | Nej |
| Understøttede Linux-operativsystemer | Kernel 2.6.31 |
| Godkendelse | CE/FCC/BSMI |
| Driftsspænding | 3,3 V |
| Driftstemperatur (T-T) | 0 - 70 °C |
| Bredde | 29,9 mm |
| Dybde | 50,8 mm |
| Højde | 4,85 mm |
| Vægt | 9 g |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.